<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cpengineers.net</title>
	<atom:link href="http://cpengineers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpengineers.net</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 14:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BTU Calculator</title>
		<link>http://cpengineers.net/btu-calculator/</link>
		<comments>http://cpengineers.net/btu-calculator/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:00:45 +0000</pubDate>
		<dc:creator>cpEngineers admin</dc:creator>
				<category><![CDATA[cpEngineers Feeds]]></category>
		<category><![CDATA[Data Center Support Systems]]></category>

		<guid isPermaLink="false">http://cpengineers.net/?p=249</guid>
		<description><![CDATA[Data centers are run by different departments! Equipment engineers often deploy equipment (routers, servers etc.) without checking in with the facility support engineers. Often equipment gets deployed the wrong way around (not adhering to HOT/COLD aisle rules) or equipment gets deployed in an area that is already a &#8220;Hot Spot&#8221; without considering cooling or even [...]]]></description>
		<wfw:commentRss>http://cpengineers.net/btu-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why cpEngineers in 2012</title>
		<link>http://cpengineers.net/why-cpengineers-in-2012/</link>
		<comments>http://cpengineers.net/why-cpengineers-in-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:22:14 +0000</pubDate>
		<dc:creator>cpEngineers admin</dc:creator>
				<category><![CDATA[cpEngineers Feeds]]></category>

		<guid isPermaLink="false">http://cpengineers.net/?p=243</guid>
		<description><![CDATA[It is not surprising to anyone today that technology is becoming smarter and doing more, more quickly. Everything from our cellphones to our computers to full building environmental systems are becoming more complex, complicated and, yes, confusing. The introduction of &#8220;apps&#8221; has given us immediate access to information and interaction never before available-Whether we want [...]]]></description>
		<wfw:commentRss>http://cpengineers.net/why-cpengineers-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFPA Develops Useful Tools for Fire Prevention Week</title>
		<link>http://cpengineers.net/nfpa-develops-useful-tools-for-fire-prevention-week/</link>
		<comments>http://cpengineers.net/nfpa-develops-useful-tools-for-fire-prevention-week/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:43:45 +0000</pubDate>
		<dc:creator>cpEngineers admin</dc:creator>
				<category><![CDATA[Life Safety]]></category>
		<category><![CDATA[fire prevention]]></category>

		<guid isPermaLink="false">http://cpengineers.net/?p=187</guid>
		<description><![CDATA[The first observation of Fire Prevention Day was on October 9, 1920. It was proclaimed by President Woodrow Wilson in remembrance of the Great Chicago Fire, which occurred on October 8, 1871. Fire Prevention Day was later extended to a full week in 1922 and continues to be the longest running public health &#38; safety [...]]]></description>
		<wfw:commentRss>http://cpengineers.net/nfpa-develops-useful-tools-for-fire-prevention-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why cpEngineers™?</title>
		<link>http://cpengineers.net/why-cpengineers/</link>
		<comments>http://cpengineers.net/why-cpengineers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:10:28 +0000</pubDate>
		<dc:creator>cpEngineers admin</dc:creator>
				<category><![CDATA[Data Center Support Systems]]></category>

		<guid isPermaLink="false">http://cpengineers.us/?p=152</guid>
		<description><![CDATA[In most cases rapid technology advances and the constant demand for increased power in data centers has overtaken the facility support systems capacity. cpEngineers™ can help your datacenter reclaim N+1 and save money. cpEngineers™ can provide services that ensure reliable, and cost effective support systems.]]></description>
		<wfw:commentRss>http://cpengineers.net/why-cpengineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: cpengineers.net @ 2012-05-19 16:44:23 -->
